This page contains information about your Web Session-related data views. For more information on Open Data - Data views, see Data views overview.
Web Session - categories
View name: session_categories_[customer_ID]
(where customer_ID
is your Emarsys account ID)
This view shows the categories the user was browsing in a single session.
It contains data from November 20, 2017 onwards.
Data field | Description | Type |
---|---|---|
user_id | The Predict user ID (can be an email hash or external ID). | string |
user_id_type | The type of the user ID (email hash or external ID). | string |
user_id_field_id | Which column contains this information in the Emarsys platform. | integer |
contact_id | Emarsys internal unique contact ID. Same as the user_id values in the contact export files. |
integer |
category | The name of the category the user browsed. | string |
event_time | The exact time when the user browsed the category. | timestamp |
customer_id | The unique ID (account ID) of the customer. | integer |
loaded_at | Loading date to Data Platform (UTC). | timestamp |
Web Session - purchase
View name: session_purchases_[customer_ID]
(where customer_ID
is your Emarsys account ID)
This view shows the products purchased by the user in a single session.
It contains data from November 20, 2017 onwards.
Data field | Description | Type |
---|---|---|
user_id | The Predict user ID (can be an email hash or external ID). | string |
user_id_type | The type of user ID (email hash or external ID). | string |
user_id_field_id | Which column contains this information in the Emarsys platform. | integer |
contact_id | Emarsys internal unique contact ID. Same as the user_id values in the contact export files. |
integer |
items | List of purchased items which include item ID, price, quantity. | record |
items.item_id | The unique ID of the purchased item. | string |
items.price | The price of the product at the time of purchase. | float |
items.quantity | The number of the purchased items. | float |
order_id | The unique ID of the order. | string |
event_time | The exact time when the user bought the items. | timestamp |
customer_id | The unique ID (account ID) of the customer. | integer |
loaded_at | Loading date to Data Platform (UTC). | timestamp |
Web Session - tags
View name: session_tags_[customer_ID]
(where customer_ID
is your Emarsys account ID)
This view shows the events that occurred during a single session.
It contains data from November 20, 2017 onwards.
Data field | Description | Type |
---|---|---|
user_id | The Predict user ID (can be an email hash or external ID). | string |
user_id_type | The type of user ID (email hash or external ID). | string |
user_id_field_id | Which column contains this information in the Emarsys platform. | integer |
contact_id | Emarsys internal unique contact ID. Same as the user_id values in the contact export files. |
integer |
tag | The tag sent by the website - It is the type of the event. | string |
attributes | This list contains all the attributes related to the event. | record |
attributes.name | The name of the attribute. | string |
attributes.string_value | String values are stored here. | string |
attributes.number_value | Number values are stored here. | float |
attributes.boolean_value | Logical values are stored here. | boolean |
event_time | The exact time when the event happened. | timestamp |
customer_id | The unique ID (account ID) of the customer. | integer |
loaded_at | Loading date to Data Platform (UTC). | timestamp |
Web Sessions - views
View name: session_views_[customer_ID]
(where customer_ID
is your Emarsys account ID)
This view shows the products which the user browsed in a single session.
It contains data from November 20, 2017 onwards.
Data field | Description | Type |
---|---|---|
user_id | The Predict user ID (can be an email hash or external ID). | string |
user_id_type | The type of user ID (email hash or external ID). | string |
user_id_field_id | Which column contains this information in the Emarsys platform. | integer |
contact_id | Emarsys internal unique contact ID. Same as the user_id values in the contact export files. |
integer |
item_id | The unique ID of the item which was browsed by the user during the session. | string |
event_time | The exact time when the user checked the item. | timestamp |
customer_id | The unique ID (account ID) of the customer. | integer |
loaded_at | Loading date to Data Platform (UTC). | timestamp |
Web Sessions
View name: sessions_[customer_ID]
(where customer_ID
is your Emarsys account ID)
This view contains all the information we have about a session. This view was divided into several smaller views, as shown above. It is recommended to use the smaller views in the queries as they are more efficient.
This view includes all the data from those views as well as one extra piece of information: the list of the last cart items (Abandoned cart).
This view contains data from November 20, 2017 onwards.
Data field | Description | Type |
---|---|---|
start_time | The start time of the user's session. | timestamp |
end_time | The end time of the user's session. | timestamp |
purchases | Record which includes the purchase time, items, price, quantity and order ID. | record |
purchases.event_time | The time when the purchase happened. | timestamp |
purchases.items | The list of purchased items with item id, price, quantity included. | record |
purchases.items.item_id | The unique id of the purchased item. | string |
purchases.items.price | The price of the product at the time of purchase. | float |
purchases.items.quantity | The number of purchased items. | float |
purchases.order_id | The unique order ID of the purchase. | string |
views | This record contains those items which were viewed by the user during the session. | record |
views.event_time | The exact time when the user viewed the item. | timestamp |
views.item_id | The unique ID of the item which was viewed by the user during the session. | string |
tags | A list which contains the custom events. | record |
tags.event_time | This is the exact time when the event with this tag happened. | timestamp |
tags.tag | This is the tag which was sent by the website. | string |
tags.attributes | This list contains all the attributes related to the event. | record |
tags.attributes.name | This is the name of the attribute. | string |
tags.attributes.string_value | String values are stored here. | string |
tags.attributes.number_value | Number values are stored here. | float |
tags.attributes.boolean_value | Logical values are stored here. | boolean |
categories | This involves all the categories which were browsed by the user during the session. | record |
categories.event_time | The exact time when the user browsed the category. | timestamp |
categories.category | The name of the category which was browsed by the user. | string |
last_cart | All items added to the cart but not purchased and were still in the cart at the end of the session. | record |
last_cart.event_time | This is the exact time when the last item was added to or removed from the cart. | timestamp |
last_cart.items | The list of items that were added to the cart and were still there at the end of the session. | record |
last_cart.items.item_id | The unique ID of the product which was in the cart at the end of the session. | string |
last_cart.items.price | The price of the product at the end of the session. | float |
last_cart.items.quantity | The quantity of the product at the end of the session. | float |
user_id | The Predict user ID (can be an email hash or external ID). | string |
user_id_type | The type of user ID (email hash or external ID). | string |
user_id_field_id | Which column contains this information in the Emarsys platform. | integer |
contact_id | Emarsys internal unique contact ID. Same as the user_id values in the contact export files. |
integer |
currency | The currency of the purchase. | string |
customer_id | The unique ID (account ID) of the customer. | integer |
loaded_at | Loading date to Data Platform (UTC). | timestamp |